- Overview
- Rates
- About South Puglia
Overview
Villa Veloso is a luxury villa with a private pool in South Puglia, offering tranquility, privacy, and generous outdoor spaces surrounded by 5,000 m² of Mediterranean greenery. This fully detached villa is ideal for families and groups looking for comfort, relaxation, and easy access to the best beaches of southwest Salento.
Details
The property features 4 spacious bedrooms, two of which come with an en-suite full bathroom. Two additional full bathrooms serve the remaining bedrooms and living areas.
A bright living area, a fully equipped kitchen, panoramic outdoor spaces, and a large private pool create the perfect environment for long, relaxing stays. The villa is located on the ground floor and offers partial accessibility with minor internal steps.
Bedrooms:
• Bedroom 1: Double bed + en-suite full bathroom
• Bedroom 2: Double bed + Single bed
• Bedroom 3: Double bed
• Bedroom 4: Double bed + en-suite full bathroom
Bathrooms:
• 2 full bathrooms en-suite
• 2 full shared bathrooms
Equipment
Air conditioning • Fireplace • Heating • Dehumidifier • Mosquito nets • Satellite TV • Smart TV • Internet • Crib/cot • Shower & bidet • Bathtub • Hairdryer • Fully equipped kitchen • Oven • Microwave • Refrigerator • Freezer • Dishwasher • Washing machine • Dryer • Iron & ironing board • Jacuzzi / Hydromassage • Alarm system • Garden furniture • Hammock • Barbecue • Patio • Terrace with panoramic views • Family-friendly • Quiet area • Independent private pool
The prices include
• Utilities
• Linen
• Parking on site
• Heating
Extra cost
• Final cleaning: € 150 per stay
• Extra bed: € 36/day per person over 8 guests
• Security deposit: € 500
Good to know
• Pets: not permitted
• Fully detached villa
• Large fenced garden (5,000 m²)
• Independent private pool
• Easy access to Gallipoli and Salento’s best beaches
• Check-in: 17:00–20:00
• Check-out: by 10:00 (from 07:00)
Distances
• Beach: 15 km
• Restaurants/shops: < 1.5 km
• Public transit: > 1.5 km
View more villas on...
2026
| From | To | Night € | Week € | Minimum stay |
|---|---|---|---|---|
| 2026-01-03 | 2026-06-06 | € 408 | € 2.857 | 3 nights |
| 2026-06-06 | 2026-06-13 | € 449 | € 3.143 | 3 nights |
| 2026-06-13 | 2026-06-20 | € 469 | € 3.286 | 3 nights |
| 2026-06-20 | 2026-06-27 | € 510 | € 3.571 | 3 nights |
| 2026-06-27 | 2026-07-04 | € 531 | € 3.714 | 7 nights |
| 2026-07-04 | 2026-07-11 | € 571 | € 4.000 | 7 nights |
| 2026-07-11 | 2026-07-18 | € 612 | € 4.286 | 7 nights |
| 2026-07-18 | 2026-07-25 | € 653 | € 4.571 | 7 nights |
| 2026-07-25 | 2026-08-01 | € 694 | € 4.857 | 7 nights |
| 2026-08-01 | 2026-08-08 | € 755 | € 5.286 | 7 nights |
| 2026-08-08 | 2026-08-15 | € 857 | € 6.000 | 7 nights |
| 2026-08-15 | 2026-08-22 | € 857 | € 6.000 | 7 nights |
| 2026-08-22 | 2026-08-29 | € 755 | € 5.286 | 7 nights |
| 2026-08-29 | 2026-09-05 | € 571 | € 4.000 | 3 nights |
| 2026-09-05 | 2026-09-12 | € 469 | € 3.286 | 3 nights |
| 2026-09-12 | 2026-12-26 | € 408 | € 2.857 | 3 nights |
Availability
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |







































































