Villa Storica Ibla
Southern Sicily
- 6+2 on request extra charge
- 3 double bedrooms + 1 double bedroom on request extra charge
- 2
- Near Historic Town
- Pet friendly on request
- Overview
- Rates
- About Southern Sicily
Overview
Villa Storica Ibla, this luxury villa with a modern style, is located in a splendid panoramic position from where you can admire the city of Ragusa Ibla in its beauty. Surrounded by a river valley, dry stone walls, and lush fruit trees, this luxury villa for rent in southern Sicily is a pearl of elegance in a historical and architectural context unique in the world, the Val di Noto. , full of baroque churches and historic buildings listed in the UNESCO heritage.
Details
Equipment
Air conditioning Fireplace Heating Iron TV Wifi Barbecue Pool Parking Garden Sun beds Terrace Dishwasher Fridge Freezer Oven Toaster Bed linen and towels Hairdryer Washing machine Alarm
The prices include
ELECTRICITY, water, gas
ADSL WI-FI INTERNET
FINAL CLEANING
Extra cost
Mandatory extras
Security deposit euro 500.00
Tourist tax: €1.50 per person per night
On request
Extra double room: €140 per night / €980 per week
Fee for animals € 140.00 per week
EXTRA CLEANING
EXTRA SHEET CHANGE
EXTRA BATH / POOL TOWEL CHANGE
Good to know
Minimum nights 5
Distances
View more villas on...
2026
| From (dd/mm/yyyy) | To (dd/mm/yyyy) | Price per Night (€) | Price per Week (€) | Season / Price Level |
|---|---|---|---|---|
| 19/12/2025 | 06/01/2026 | 500 | 3,500 | Very High (Christmas & New Year) |
| 06/01/2026 | 28/03/2026 | 300 | 2,100 | Low (Winter) |
| 28/03/2026 | 07/04/2026 | 500 | 3,500 | High (Easter Period) |
| 07/04/2026 | 23/04/2026 | 400 | 2,800 | Medium (Spring) |
| 23/04/2026 | 13/06/2026 | 500 | 3,500 | High (Late Spring / Early Summer) |
| 13/06/2026 | 25/07/2026 | 600 | 4,200 | High (Summer) |
| 25/07/2026 | 05/09/2026 | 700 | 4,900 | Very High (Peak Summer) |
| 05/09/2026 | 26/09/2026 | 600 | 4,200 | High (Late Summer) |
| 26/09/2026 | 17/10/2026 | 500 | 3,500 | Medium (Early Autumn) |
| 17/10/2026 | 07/11/2026 | 400 | 2,800 | Medium-Low (Autumn) |
| 07/11/2026 | 19/12/2026 | 300 | 2,100 | Low (Winter) |
| 19/12/2026 | 06/01/2027 | 500 | 3,500 | Very High (Christmas & New Year) |
Prices for 6 guests
Minimum nights 5
Extra double room: €140 per night / €980 per week
Availability
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |











































