- Overview
- Rates
- About South-west Puglia
Overview
Villa Rinalda is a beautifully restored historic luxury villa in South-west Puglia, ideal for large families and groups seeking comfort, privacy, and close proximity to the sea. Set just 600 meters from the beach, this Apulia holiday villa with private pool combines Mediterranean charm with spacious interiors, panoramic terraces, and a generous outdoor area perfect for relaxing moments.
Details
Layout & Bedrooms
The villa (300 m²) features 9 double bedrooms, distributed on the raised ground floor, offering comfort and privacy.
Bathroom distribution:
• 7 en-suite bathrooms (full or half)
• 3 additional full shared bathrooms
Room Composition (exact from original data):
• Bedroom: 1 Double, Bathroom full (en-suite)
• Bedroom: 1 Double, Bathroom half (en-suite)
• Bedroom: 1 Double, Bathroom full (en-suite)
• Bedroom: 1 Double
• Bathroom: Full (shared)
• Bedroom: 1 Double, Bathroom full (en-suite)
• Bedroom: 1 Double
• Bedroom: 1 Double, Bathroom full (en-suite)
• Bedroom: 1 Double, Bathroom full (en-suite)
• Bathroom: Full (shared)
• Bathroom: Full (shared)
• Bedroom: 1 Double, Bathroom full (en-suite)
Equipment
Air conditioning, TV + Satellite TV, Internet, Dishwasher, Oven, Microwave, Freezer, Alarm, Safe, Washing machine, Iron & ironing board, Fireplace, Patio, Barbecue, Terrace with panoramic views, Garden furniture, Gazebo, Hammocks, Mosquito nets, Hangers, Bidet, Bathtub, Showers, Crib/Cot, Breakfast service (on request).
The prices include
• Utilities
• Final cleaning
• Linen
• Parking (on-site, fenced)
Extra cost
• Security deposit: €1,000 (refundable)
On Request
• Pets: €150 per stay
• Breakfast: €15 per person/day
Good to know
• Fully detached property
• Raised ground floor
• Pool: 10 × 5 m – depth 1.3 m
• Outdoor area approx. 5,000 m²
• Historic villa built in 1928
• Pets allowed (extra fee).
Check-in: 17:00–22:00
Check-out: by 09:30
Distances
• Beach: 600 m
• Shops & Restaurants: < 1.5 km
• Public transit: walking distance
View more villas on...
2026 Rates
| From | To | Night price € | Week price € | Minimum stay |
|---|---|---|---|---|
| 2026-01-03 | 2026-01-10 | 705 | 4114 | 4 |
| 2026-01-10 | 2026-01-17 | 754 | 4400 | 4 |
| 2026-01-17 | 2026-01-24 | 754 | 4400 | 4 |
| 2026-01-24 | 2026-01-31 | 754 | 4400 | 4 |
| 2026-01-31 | 2026-02-07 | 754 | 4400 | 4 |
| 2026-02-07 | 2026-02-14 | 754 | 4400 | 4 |
| 2026-02-14 | 2026-02-21 | 754 | 4400 | 4 |
| 2026-02-21 | 2026-02-28 | 754 | 4400 | 4 |
| 2026-02-28 | 2026-03-07 | 754 | 4400 | 4 |
| 2026-03-07 | 2026-03-14 | 754 | 4400 | 4 |
| 2026-03-14 | 2026-03-21 | 754 | 4400 | 4 |
| 2026-03-21 | 2026-03-28 | 754 | 4400 | 4 |
| 2026-03-28 | 2026-04-04 | 754 | 4400 | 4 |
| 2026-04-04 | 2026-04-11 | 754 | 4400 | 4 |
| 2026-04-11 | 2026-04-18 | 754 | 4400 | 4 |
| 2026-04-18 | 2026-04-25 | 754 | 4400 | 4 |
| 2026-04-25 | 2026-05-02 | 754 | 4400 | 4 |
| 2026-05-02 | 2026-05-09 | 754 | 4400 | 4 |
| 2026-05-09 | 2026-05-16 | 725 | 4228 | 4 |
| 2026-05-16 | 2026-05-23 | 725 | 4228 | 4 |
| 2026-05-23 | 2026-05-30 | 754 | 4400 | 4 |
| 2026-05-30 | 2026-06-06 | 808 | 4714 | 4 |
| 2026-06-06 | 2026-06-13 | 808 | 4714 | 4 |
| 2026-06-13 | 2026-06-20 | 943 | 5500 | 4 |
| 2026-06-20 | 2026-06-27 | 1078 | 6286 | 4 |
| 2026-06-27 | 2026-07-04 | 1212 | 7071 | 4 |
| 2026-07-04 | 2026-07-11 | 1482 | 8643 | 4 |
| 2026-07-11 | 2026-07-18 | 1482 | 8643 | 4 |
| 2026-07-18 | 2026-07-25 | 1616 | 9429 | 4 |
| 2026-07-25 | 2026-08-01 | 1886 | 11000 | 4 |
| 2026-08-01 | 2026-08-08 | 2155 | 12571 | 4 |
| 2026-08-08 | 2026-08-15 | 2694 | 15714 | 4 |
| 2026-08-15 | 2026-08-22 | 2155 | 12571 | 4 |
| 2026-08-22 | 2026-08-29 | 1886 | 11000 | 4 |
| 2026-08-29 | 2026-09-05 | 1482 | 8643 | 4 |
| 2026-09-05 | 2026-09-12 | 1212 | 7071 | 4 |
| 2026-09-12 | 2026-09-19 | 943 | 5500 | 4 |
| 2026-09-19 | 2026-09-26 | 808 | 4714 | 4 |
| 2026-09-26 | 2026-10-03 | 754 | 4400 | 4 |
| 2026-10-03 | 2026-10-10 | 754 | 4400 | 4 |
| 2026-10-10 | 2026-10-17 | 754 | 4400 | 4 |
| 2026-10-17 | 2026-10-24 | 754 | 4400 | 4 |
| 2026-10-24 | 2026-10-31 | 754 | 4400 | 4 |
| 2026-10-31 | 2026-11-07 | 754 | 4400 | 4 |
| 2026-11-07 | 2026-11-14 | 754 | 4400 | 4 |
| 2026-11-14 | 2026-11-21 | 754 | 4400 | 4 |
| 2026-11-21 | 2026-11-28 | 754 | 4400 | 4 |
| 2026-11-28 | 2026-12-05 | 754 | 4400 | 4 |
| 2026-12-05 | 2026-12-12 | 754 | 4400 | 4 |
| 2026-12-12 | 2026-12-19 | 754 | 4400 | 4 |
| 2026-12-19 | 2026-12-26 | 754 | 4400 | 4 |
Availability
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Villa Rinalda is set in one of the most charming coastal villages in Salento, offering crystalline waters, a mix of sandy and rocky beaches, elegant seafront promenades, and easy access to natural parks and historical sites. Perfect for families, nature lovers, and travelers seeking authentic Apulian beauty.















































































