Villa Maretta
Carovigno area
- 9+2
- 4 double bedrooms + 1 single bed + 1 double sofa bed
- 4 en-suite + 1 guest toilet
- Beach: 10 km
- Overview
- Rates
- About Carovigno area
Overview
Nestled in the peaceful countryside of Carovigno, Villa Maretta is a luxury villa in Puglia with private pool, ideal for families and groups seeking privacy, comfort, and an authentic Apulian atmosphere. Surrounded by 10,000 m² of Mediterranean gardens, this fully detached property combines modern elegance with traditional charm, offering a high-end holiday experience close to the Adriatic coast.
With four spacious double bedrooms, multiple en-suite bathrooms, a hydromassage hot tub, and a beautiful independent swimming pool, Villa Maretta is the perfect choice for guests looking for a family-friendly villa in Puglia, a luxury villa near the beach, or an exclusive retreat for a relaxing Italian getaway. Enjoy serene outdoor lounges, shaded dining areas, a fully equipped kitchen, and total privacy—a true haven in the heart of Apulia.
Details
Room Composition
• Bedroom 1: 1 double bed + 1 single bed, full en-suite bathroom
• Bedroom 2: 1 double bed, full en-suite bathroom
• Bedroom 3: 1 double bed, full en-suite bathroom
• Bedroom 4: 1 full/double bed, full en-suite bathroom
• Living room: 1 double sofa bed
• Bathroom: 1 half bath
Property Info
• Fully detached villa
• Ground floor
• Indoor area: 200 m²
• Outdoor area: 10,000 m²
• Independent private pool (10 × 4 m, depth 1.5 m)
• Fenced parking
• Pets: Not permitted
• Disabled access: No
Equipment
• Air conditioning
• Heating
• Internet
• Hot tub / Jacuzzi
• Hydromassage
• Crib / cot
• Hangers
• Linens & towels
• Mosquito nets
• Safe
• TV
• Bidet
• Shower
• Bathtub
• Hair dryer
• Garden furniture
• Gazebo
• Patio
• Vegetable garden
• Fully equipped kitchen
• Refrigerator
• Freezer
• Oven
• Microwave
• Dishwasher
• Washing machine
• Dryer
• Fireplace
• Iron & ironing board
• Barbecue
• Alarm system
• Dehumidifier
• Quiet area
• Family friendly
The prices include
• Utilities
• Final cleaning
• Bed linens and towels
• Parking
• Heating
Extra cost
• Security deposit: €500 (refundable)
Extra bed (price) euro: 8+ € 40 per day, per person
Good to know
• Check-in: 5 PM – 9 PM
• Check-out: by 10 AM (starting at 8 AM)
• Car recommended
• Large fenced property
• Quiet countryside location
• Pets: Not permitted
Distances
• Beach: 10 km
• Restaurants, shops: more than 1.5 km
• Public transport: more than 1.5 km
• Brindisi Airport: ~25–30 minutes
• Ostuni: ~15 minutes
• Torre Guaceto Nature Reserve: ~20 minutes
View more villas on...
Prices for 8 guests
| From | To | Night price € | Week price € | Minimum stay |
|---|---|---|---|---|
| 2026-01-01 | 2026-01-09 | € 612 | € 3571 | 4 |
| 2026-01-10 | 2026-04-17 | € 563 | € 3286 | 4 |
| 2026-04-18 | 2026-05-01 | € 661 | € 3857 | 4 |
| 2026-05-02 | 2026-05-29 | € 563 | € 3286 | 4 |
| 2026-05-30 | 2026-06-05 | € 637 | € 3714 | 4 |
| 2026-06-06 | 2026-06-12 | € 686 | € 4000 | 4 |
| 2026-06-13 | 2026-06-19 | € 882 | € 5143 | 4 |
| 2026-06-20 | 2026-06-26 | € 931 | € 5428 | 4 |
| 2026-06-27 | 2026-07-03 | € 816 | € 5714 | 7 |
| 2026-07-04 | 2026-07-10 | € 918 | € 6429 | 7 |
| 2026-07-11 | 2026-07-17 | € 980 | € 6857 | 7 |
| 2026-07-18 | 2026-07-24 | € 1020 | € 7143 | 7 |
| 2026-07-25 | 2026-07-31 | € 1061 | € 7429 | 7 |
| 2026-08-01 | 2026-08-07 | € 1082 | € 7571 | 7 |
| 2026-08-08 | 2026-08-14 | € 1143 | € 8000 | 7 |
| 2026-08-15 | 2026-08-21 | € 1184 | € 8286 | 7 |
| 2026-08-22 | 2026-08-28 | € 1061 | € 7429 | 7 |
| 2026-08-29 | 2026-09-04 | € 1053 | € 6143 | 4 |
| 2026-09-05 | 2026-09-11 | € 931 | € 5428 | 4 |
| 2026-09-12 | 2026-09-18 | € 882 | € 5143 | 4 |
| 2026-09-19 | 2026-09-25 | € 686 | € 4000 | 4 |
| 2026-09-26 | 2026-10-30 | € 612 | € 3571 | 4 |
| 2026-10-31 | 2026-12-18 | € 563 | € 3286 | 4 |
| 2026-12-19 | 2026-12-26 | € 612 | € 3571 | 4 |
Extra bed (price) euro: 8+ € 40 per day, per person
Availability
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Carovigno is an authentic Apulian village famous for its medieval castle, traditional restaurants, and proximity to some of the most beautiful beaches in Puglia. Just minutes from Ostuni, Brindisi, and the protected oasis of Torre Guaceto, it offers the perfect mix of nature, culture, and coastal charm—an ideal base for exploring the best of Apulia.





































































