Villa Maqueda
South Puglia
- 6+2
- 3 Double bedrooms + 1 Double sofa bed in the living room
- 4 Full bathrooms (no ensuite)
- Pet friendly
- Beach: 5 km
- Overview
- Rates
- About South Puglia
Overview
Villa Maqueda is a stylish private villa with a pool in Taviano, perfect for guests seeking a relaxing Apulian escape near the beaches of Gallipoli and Punta Pizzo. Surrounded by a spacious 1,500 m² garden and featuring an independent swimming pool, this fully detached property offers privacy, comfort, and a family-friendly atmosphere. With its modern interiors, well-equipped kitchen, outdoor dining areas, and quiet residential setting, this villa is ideal for a serene holiday in Salento.
Details
• Indoor size: 170 m²
• Outdoor area: 1,500 m² garden
• Bedrooms:
o 3 Double bedrooms
o Living room with 1 double sofa bed
• Bathrooms: 4 Full bathrooms
• Floor: Ground floor
• Privacy: Fully detached
• Pool: Independent; 10 m width – 6 m length – depth 1.5 to 3 m
• Parking: On site, fenced
• Pets: Allowed
• Beds: 6–8 guests
Equipment
Air conditioning, dehumidifier, heating, TV, Wi-Fi, crib/cot, shower, bidet, hair dryer, oven, equipped kitchen, freezer, refrigerator, washing machine, patio, garden furniture, BBQ, linens, family-friendly environment, quiet area.
The prices include
• Utilities
• Linen
• Parking
• Heating
Extra cost
• Final cleaning: €150 per stay
• Pets: €100 per stay per pet
• Extra bed: € 30 per day per person over 6 guests
• Security deposit: €500
Good to know
• Check-in: 16:00–22:00
• Check-out: by 10:00
• Fully fenced property
• Ground-floor villa
• Swimming pool for exclusive use
Distances
• Beach: 5 km
• Restaurants/shops: < 1.5 km
• Public transport: < 1.5 km
View more villas on...
2026
| From | To | Night Price € | Week Price € | Minimum Stay |
|---|---|---|---|---|
| 2026-01-03 | 2026-01-10 | € 459 | € 2571 | 3 |
| 2026-01-10 | 2026-01-17 | € 459 | € 2571 | 3 |
| 2026-01-17 | 2026-01-24 | € 459 | € 2571 | 3 |
| 2026-01-24 | 2026-01-31 | € 459 | € 2571 | 3 |
| 2026-01-31 | 2026-02-07 | € 459 | € 2571 | 3 |
| 2026-02-07 | 2026-02-14 | € 459 | € 2571 | 3 |
| 2026-02-14 | 2026-02-21 | € 459 | € 2571 | 3 |
| 2026-02-21 | 2026-02-28 | € 459 | € 2571 | 3 |
| 2026-02-28 | 2026-03-07 | € 459 | € 2571 | 3 |
| 2026-03-07 | 2026-03-14 | € 459 | € 2571 | 3 |
| 2026-03-14 | 2026-03-21 | € 459 | € 2571 | 3 |
| 2026-03-21 | 2026-03-28 | € 459 | € 2571 | 3 |
| 2026-03-28 | 2026-04-04 | € 459 | € 2571 | 3 |
| 2026-04-04 | 2026-04-11 | € 459 | € 2571 | 3 |
| 2026-04-11 | 2026-04-18 | € 459 | € 2571 | 3 |
| 2026-04-18 | 2026-04-25 | € 459 | € 2571 | 3 |
| 2026-04-25 | 2026-05-02 | € 459 | € 2571 | 3 |
| 2026-05-02 | 2026-05-09 | € 459 | € 2571 | 3 |
| 2026-05-09 | 2026-05-16 | € 459 | € 2571 | 3 |
| 2026-05-16 | 2026-05-23 | € 459 | € 2571 | 3 |
| 2026-05-23 | 2026-05-30 | € 459 | € 2571 | 3 |
| 2026-05-30 | 2026-06-06 | € 510 | € 2857 | 3 |
| 2026-06-06 | 2026-06-13 | € 510 | € 2857 | 3 |
| 2026-06-13 | 2026-06-20 | € 561 | € 3143 | 3 |
| 2026-06-20 | 2026-06-27 | € 561 | € 3143 | 3 |
| 2026-06-27 | 2026-07-04 | € 469 | € 3286 | 7 |
| 2026-07-04 | 2026-07-11 | € 612 | € 4286 | 7 |
| 2026-07-11 | 2026-07-18 | € 612 | € 4286 | 7 |
| 2026-07-18 | 2026-07-25 | € 663 | € 4643 | 7 |
| 2026-07-25 | 2026-08-01 | € 663 | € 4643 | 7 |
| 2026-08-01 | 2026-08-08 | € 816 | € 5714 | 7 |
| 2026-08-08 | 2026-08-15 | € 857 | € 6000 | 7 |
| 2026-08-15 | 2026-08-22 | € 878 | € 6143 | 7 |
| 2026-08-22 | 2026-08-29 | € 816 | € 5714 | 7 |
| 2026-08-29 | 2026-09-05 | € 765 | € 4286 | 3 |
| 2026-09-05 | 2026-09-12 | € 587 | € 3286 | 3 |
| 2026-09-12 | 2026-09-19 | € 561 | € 3143 | 3 |
| 2026-09-19 | 2026-09-26 | € 561 | € 3143 | 3 |
| 2026-09-26 | 2026-10-03 | € 510 | € 2857 | 3 |
| 2026-10-03 | 2026-10-10 | € 459 | € 2571 | 3 |
| 2026-10-10 | 2026-10-17 | € 459 | € 2571 | 3 |
| 2026-10-17 | 2026-10-24 | € 459 | € 2571 | 3 |
| 2026-10-24 | 2026-10-31 | € 459 | € 2571 | 3 |
| 2026-10-31 | 2026-11-07 | € 459 | € 2571 | 3 |
| 2026-11-07 | 2026-11-14 | € 459 | € 2571 | 3 |
| 2026-11-14 | 2026-11-21 | € 459 | € 2571 | 3 |
| 2026-11-21 | 2026-11-28 | € 459 | € 2571 | 3 |
| 2026-11-28 | 2026-12-05 | € 459 | € 2571 | 3 |
| 2026-12-05 | 2026-12-12 | € 459 | € 2571 | 3 |
| 2026-12-12 | 2026-12-19 | € 459 | € 2571 | 3 |
| 2026-12-19 | 2026-12-26 | € 459 | € 2571 | 3 |
Availability
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Villa Maqueda is in a charming Salento town near Gallipoli, known for its historic churches, traditional restaurants, and its seaside hamlet of Mancaversa. Within a few minutes’ drive, guests can reach the Caribbean-like beaches of Punta Pizzo and the entire Ionian coastline.



























































