Villa La Chianca
- 20+8
- 6 double + 4 twin + 8 single beds in 4 living rooms
- 8 full + 1 half bathroom
- Beach at 3 km
- Pet Friendly
- Overview
- Rates
- About
Overview
Villa La Chianca is a spacious family-friendly villa with private pool in Torre Suda, ideal for large groups seeking comfort, privacy, and the authentic Salento atmosphere. Set within a fully enclosed 2,000 m² garden, this property features ten bedrooms, eight full bathrooms, multiple living areas with additional beds, and a large private pool. Located just 3 km from the crystal-clear rocky coastline of Torre Suda, the villa offers easy access to sandy beaches, seaside promenades, and the vibrant atmosphere of southern Puglia.
Details
Room Composition
Living Rooms
• Living Room 1: 2 single beds
• Living Room 2: 2 single beds
• Living Room 3: 2 single beds
• Living Room 4: 2 single beds
Bedrooms
1. Double bedroom — en-suite full bathroom
2. Double bedroom — full bathroom
3. Double bedroom
4. Double bedroom
5. Double bedroom — en-suite full bathroom
6. Twin bedroom (2 single beds)
7. Twin bedroom (2 single beds)
8. Twin bedroom (2 single beds)
9. Twin bedroom (2 single beds)
10. Single bedroom
Bathrooms
• 8 full bathrooms
• 1 half bathroom
Equipment
• Air conditioning
• Heating
• Internet / Wi-Fi
• TV / Satellite TV
• Fans
• Dehumidifier
• Mosquito nets
• Shower, bidet, hair dryer
• Fully equipped kitchen
• Oven, microwave, refrigerator, freezer, dishwasher
• Safe
• Washing machine, iron & ironing board
• Crib/cot
• Garden furniture
• Patio, gazebo
• Barbecue
• Private pool (18 × 7 m)
• Quiet area
• Family-friendly
The prices include
- Utilities
- Final cleaning
- Bed linens and towels
- Heating
- Parking
Extra cost
• Extra bed: €45.00 per person/day over 12 guests
• Security deposit: €500
Good to know
• Check-in: 17:00–21:00
• Check-out: by 09:00
• Fully detached & fully fenced property
• Large private garden (2,000 m²)
• Excellent for families and big groups
Distances
• Beach: 3 km
• Restaurants & shops: >1.5 km
• Public transit: <1.5 km
View more villas on...
Prices up 12 guests
| From | To | Night € | Week € | Minimum stay |
|---|---|---|---|---|
| 2026-01-03 | 2026-01-10 | 955 | 5571 | 3 |
| 2026-01-10 | 2026-01-17 | 955 | 5571 | 3 |
| 2026-01-17 | 2026-01-24 | 955 | 5571 | 3 |
| 2026-01-24 | 2026-01-31 | 955 | 5571 | 3 |
| 2026-01-31 | 2026-02-07 | 955 | 5571 | 3 |
| 2026-02-07 | 2026-02-14 | 955 | 5571 | 3 |
| 2026-02-14 | 2026-02-21 | 955 | 5571 | 3 |
| 2026-02-21 | 2026-02-28 | 955 | 5571 | 3 |
| 2026-02-28 | 2026-03-07 | 955 | 5571 | 3 |
| 2026-03-07 | 2026-03-14 | 955 | 5571 | 3 |
| 2026-03-14 | 2026-03-21 | 955 | 5571 | 3 |
| 2026-03-21 | 2026-03-28 | 955 | 5571 | 3 |
| 2026-03-28 | 2026-04-04 | 955 | 5571 | 3 |
| 2026-04-04 | 2026-04-11 | 955 | 5571 | 3 |
| 2026-04-11 | 2026-04-18 | 955 | 5571 | 3 |
| 2026-04-18 | 2026-04-25 | 955 | 5571 | 3 |
| 2026-04-25 | 2026-05-02 | 955 | 5571 | 3 |
| 2026-05-02 | 2026-05-09 | 955 | 5571 | 3 |
| 2026-05-09 | 2026-05-16 | 955 | 5571 | 3 |
| 2026-05-16 | 2026-05-23 | 955 | 5571 | 3 |
| 2026-05-23 | 2026-05-30 | 955 | 5571 | 3 |
| 2026-05-30 | 2026-06-06 | 1261 | 7357 | 3 |
| 2026-06-06 | 2026-06-13 | 1261 | 7357 | 3 |
| 2026-06-13 | 2026-06-20 | 1531 | 8929 | 3 |
| 2026-06-20 | 2026-06-27 | 1531 | 8929 | 3 |
| 2026-06-27 | 2026-07-04 | 1788 | 10429 | 3 |
| 2026-07-04 | 2026-07-11 | 1804 | 10520 | 3 |
| 2026-07-11 | 2026-07-18 | 2045 | 11929 | 3 |
| 2026-07-18 | 2026-07-25 | 2045 | 11929 | 3 |
| 2026-07-25 | 2026-08-01 | 2045 | 11929 | 3 |
| 2026-08-01 | 2026-08-08 | 1765 | 12357 | 7 |
| 2026-08-08 | 2026-08-15 | 2041 | 14286 | 7 |
| 2026-08-15 | 2026-08-22 | 2041 | 14286 | 7 |
| 2026-08-22 | 2026-08-29 | 1592 | 11143 | 7 |
| 2026-08-29 | 2026-09-05 | 1347 | 7857 | 3 |
| 2026-09-05 | 2026-09-12 | 1188 | 6929 | 3 |
| 2026-09-12 | 2026-09-19 | 1053 | 6143 | 3 |
| 2026-09-19 | 2026-09-26 | 1053 | 6143 | 3 |
| 2026-09-26 | 2026-10-03 | 955 | 5571 | 3 |
| 2026-10-03 | 2026-10-10 | 955 | 5571 | 3 |
| 2026-10-10 | 2026-10-17 | 955 | 5571 | 3 |
| 2026-10-17 | 2026-10-24 | 955 | 5571 | 3 |
| 2026-10-24 | 2026-10-31 | 955 | 5571 | 3 |
| 2026-10-31 | 2026-11-07 | 955 | 5571 | 3 |
| 2026-11-07 | 2026-11-14 | 955 | 5571 | 3 |
| 2026-11-14 | 2026-11-21 | 955 | 5571 | 3 |
| 2026-11-21 | 2026-11-28 | 955 | 5571 | 3 |
| 2026-11-28 | 2026-12-05 | 955 | 5571 | 3 |
| 2026-12-05 | 2026-12-12 | 955 | 5571 | 3 |
| 2026-12-12 | 2026-12-19 | 955 | 5571 | 3 |
| 2026-12-19 | 2026-12-26 | 955 | 5571 | 3 |
• Extra bed: €45.00 per person/day over 12 guests
Availability
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Torre Suda is a stunning coastal destination on the southwestern Salento coast, known for its low rocky shorelines and clear turquoise waters—perfect for snorkeling. A newly built seafront promenade offers beautiful walks, jogging routes, and a children’s playground with sea views. Sandy beaches are only a few minutes’ drive away, making this location ideal for seaside holidays in Puglia.













































































