Villa Il Moro
North-eastern Sicily
- 11
- 4 double, 1 twin and 1 single bedrooms
- 1 en-suite + 3 shared
- Pets: Allowed
- Beach at 300 meters
- Sea view
- Overview
- Rates
- About North-eastern Sicily
Overview
Set in the scenic Sicilian landscape, Villa Il Moro is a spacious holiday villa in Sicily offering the perfect balance of comfort, privacy, and Mediterranean charm.
This family-friendly holiday home features six bedrooms and four bathrooms, accommodating up to eleven guests. The property extends over 210 m² of indoor space with 250 m² of private outdoor areas, ideal for relaxation under the Sicilian sun.
The villa is entirely independent and designed for guests who seek a peaceful stay close to the sea, yet within easy reach of local towns, restaurants, and beaches.
Details
Interiors
Arranged on a single ground floor, Villa Il Moro offers spacious interiors with a welcoming and functional layout.
The property includes:
• Six comfortable bedrooms, perfect for large families or groups of friends.
• Four modern bathrooms, all fully equipped with shower or bathtub.
• A bright living area and a fully equipped kitchen, ideal for enjoying shared meals after a day exploring Western Sicily.
The villa’s open-plan design and air-conditioned spaces create a relaxed, homely atmosphere — perfect for both short and extended stays.
________________________________________
Outdoor Area
The private outdoor area of Villa Il Moro invites guests to enjoy the best of the Mediterranean lifestyle.
It features:
• A private swimming pool (6 m × 3.3 m, depth 1.2 – 2 m), surrounded by a sunny terrace.
• Ample space for sunbathing and outdoor dining.
• A fenced area (under 1 m height) offering safety and clear boundaries.
• Private on-site parking for full convenience.
The outdoor setting makes this villa ideal for family holidays in Sicily or relaxing stays with friends, combining comfort, privacy, and authentic island atmosphere.
OUTSIDE AND SURROUNDINGS:
Small outdoor space (250 m2),
The house has access to a swimming pool that is independent
Parking on site (no fencing)
Equipment
Amenities
✔ Pool
✔ Garden furniture
✔ Gazebo
✔ Shower
✔ Bathtub
✔ Bidet
✔ Air conditioner
✔ Microwave oven
✔ Refridgerator
✔ Oven
✔ Kitchen
✔ Tv
✔ Freezer
✔ Washing machine
✔ Internet
✔ Heating
✔ Hangers
✔ Linens
The prices include
Utilities
– Linen and towels
– Parking
– Heating
Extra cost
– City Tax: 5.00 EUR per person, per day
– Security deposit: 500 EUR
– Cleanings (fee): 120.00 EUR per stay
On request
– Pets (fee): 70.00 EUR
Good to know
Instructions for the check-in:
Check-in begins at h. 15:00 to 19:00 and Check-out must be not later than h. 10:00 (starting from h. 08:00).
Privacy : Fully-detached
Floor : Ground floor
Indoor size (meters) : 210
Outdoor size (meters) : 250
Pets : Yes
Disabled access : No
Parking : On site (no fencing)
Fencing : Fenced in (fence less than 1 meter high)
Pool dimensions: Length 6 mt – max depth 2 mt – min depth 1.2 mt – width 3.3 mt –
Distances
from the beach 300 meters
The nearest restaurants, shops and services more than 1.5 km
Public transit, more than 1.5 km
Cefalù 82 km
Porto Rosa 40 km
Palermo 147 km
Catania 177 km
Taormina 134 km
View more villas on...
| From | To | Night price € | Week price € |
|---|---|---|---|
| 2026-01-03 | 2026-04-11 | € 521 | € 2920 |
| 2026-04-11 | 2026-04-18 | € 458 | € 2563 |
| 2026-04-18 | 2026-05-23 | € 747 | € 4181 |
| 2026-05-23 | 2026-05-30 | € 703 | € 3939 |
| 2026-05-30 | 2026-06-06 | € 705 | € 3946 |
| 2026-06-06 | 2026-06-13 | € 750 | € 4200 |
| 2026-06-13 | 2026-06-20 | € 772 | € 4321 |
| 2026-06-20 | 2026-06-27 | € 831 | € 4653 |
| 2026-06-27 | 2026-07-04 | € 1070 | € 5993 |
| 2026-07-04 | 2026-07-11 | € 1076 | € 6024 |
| 2026-07-11 | 2026-07-18 | € 1114 | € 6240 |
| 2026-07-18 | 2026-07-25 | € 1117 | € 6253 |
| 2026-07-25 | 2026-08-01 | € 986 | € 5520 |
| 2026-08-01 | 2026-08-08 | € 789 | € 5520 |
| 2026-08-08 | 2026-08-15 | € 902 | € 6317 |
| 2026-08-15 | 2026-08-22 | € 991 | € 6936 |
| 2026-08-22 | 2026-08-29 | € 749 | € 5240 |
| 2026-08-29 | 2026-09-05 | € 729 | € 4080 |
| 2026-09-05 | 2026-09-12 | € 665 | € 3723 |
| 2026-09-12 | 2026-09-19 | € 592 | € 3314 |
| 2026-09-19 | 2026-09-26 | € 483 | € 2703 |
| 2026-09-26 | 2026-10-03 | € 423 | € 2371 |
| 2026-10-03 | 2026-10-10 | € 379 | € 2123 |
| 2026-10-10 | 2026-10-17 | € 387 | € 2167 |
| 2026-10-17 | 2026-10-24 | € 466 | € 2607 |
| 2026-10-24 | 2026-11-07 | € 583 | € 3263 |
| 2026-11-07 | 2026-12-19 | € 521 | € 2919 |
| 2026-12-19 | 2026-12-26 | € 553 | € 3097 |
| 2026-12-26 | 2027-01-02 | € 549 | € 3072 |
Availability
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |





































































