- Overview
- Rates
- About Ostuni area
Overview
Surrounded by a large Mediterranean garden, Villa Colvento is a private, fully detached villa featuring a private swimming pool in the tranquil countryside near Ostuni, Puglia.
This elegant villa combines the charm of traditional Apulian architecture with modern amenities, offering guests a serene retreat while remaining just a short drive from the Adriatic coast.
Details
ROOM COMPOSITION
Bedroom: 1 Double
Bedroom: 1 Double
Bedroom: 1 Double
Bathroom: Full
Bathroom: Full
Bathroom: Full
PRIVACY
Fully-detached
OUTSIDE
The villa is surrounded by a large, well-maintained garden of approximately 6,000 m², providing ample space for outdoor living and relaxation.
Guests can enjoy a private swimming pool with a furnished lounging area and gazebo for alfresco dining.
Private parking is available on site (not fenced).
Equipment
Crib/cot, Hangers, TV, Shower, Bidet, Hair Dryer, Kitchen, Freezer, Refrigerator, Microwave Oven, Dishwasher, Oven, Garden Furniture, Gazebo, Barbecue, Iron and Ironing Board, Washing Machine, Mosquito Net, Dryer, Air Conditioning, Internet, Private Pool.
The prices include
Utilities (water, electricity, gas)
Cleaning
Linen
On-site parking
Extra cost
Security deposit: €500
Good to know
Pets: not permitted
Check-in: 16:00 – 20:00
Check-out: by 10:00 (from 08:00)
Indoor space: 80 m²
Outdoor space: 6,000 m²
Year built: 2022
Pool dimensions: 10 × 4 m, depth 1.4 m
Floor: Ground floor
Extra bed (price) euro: 6+ € 30 per day, per person
Distances
Distance from the beach: ~7 km
Nearest shops and restaurants: ~1.5 km
Public transport: >1.5 km
View more villas on...
Prices for 6 guests in 2026
| 2026-04-11 | 2026-04-18 | € 394 | € 2400 |
| 2026-04-18 | 2026-04-25 | € 394 | € 2400 |
| 2026-04-25 | 2026-05-02 | € 394 | € 2400 |
| 2026-05-02 | 2026-05-09 | € 394 | € 2400 |
| 2026-05-09 | 2026-05-16 | € 394 | € 2400 |
| 2026-05-16 | 2026-05-23 | € 394 | € 2400 |
| 2026-05-23 | 2026-05-30 | € 394 | € 2400 |
| 2026-05-30 | 2026-06-06 | € 394 | € 2400 |
| 2026-06-06 | 2026-06-13 | € 507 | € 3086 |
| 2026-06-13 | 2026-06-20 | € 563 | € 3429 |
| 2026-06-20 | 2026-06-27 | € 563 | € 3429 |
| 2026-06-27 | 2026-07-04 | € 539 | € 3771 |
| 2026-07-04 | 2026-07-11 | € 539 | € 3771 |
| 2026-07-11 | 2026-07-18 | € 588 | € 4114 |
| 2026-07-18 | 2026-07-25 | € 637 | € 4457 |
| 2026-07-25 | 2026-08-01 | € 686 | € 4800 |
| 2026-08-01 | 2026-08-08 | € 735 | € 5143 |
| 2026-08-08 | 2026-08-15 | € 784 | € 5486 |
| 2026-08-15 | 2026-08-22 | € 735 | € 5143 |
| 2026-08-22 | 2026-08-29 | € 661 | € 4629 |
| 2026-08-29 | 2026-09-05 | € 704 | € 4286 |
| 2026-09-05 | 2026-09-12 | € 620 | € 3772 |
| 2026-09-12 | 2026-09-19 | € 535 | € 3257 |
| 2026-09-19 | 2026-09-26 | € 479 | € 2914 |
| 2026-09-26 | 2026-10-03 | € 394 | € 2400 |
| 2026-10-03 | 2026-10-10 | € 394 | € 2400 |
| 2026-10-10 | 2026-10-17 | € 394 | € 2400 |
| 2026-10-17 | 2026-10-24 | € 394 | € 2400 |
| 2026-10-24 | 2026-10-31 | € 394 | € 2400 |
| 2026-10-31 | 2026-11-07 | € 394 | € 2400 |
| 2026-11-07 | 2026-11-14 | € 394 | € 2400 |
| 2026-11-14 | 2026-11-21 | € 394 | € 2400 |
| 2026-11-21 | 2026-11-28 | € 394 | € 2400 |
| 2026-11-28 | 2026-12-05 | € 394 | € 2400 |
| 2026-12-05 | 2026-12-12 | € 394 | € 2400 |
| 2026-12-12 | 2026-12-19 | € 394 | € 2400 |
| 2026-12-19 | 2026-12-26 | € 394 | € 2400 |
Minimum stay
| 2026-01-01 | 2026-06-26 | 4 |
| 2026-06-27 | 2026-07-31 | 5 |
| 2026-08-01 | 2026-08-28 | 7 |
| 2026-08-29 | 2026-12-31 | 4 |
Extra bed (price) euro: 6+ € 30 per day, per person
Availability
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |































































