Villa Babette
South-West Puglia
- 4+1
- 2 double bedrooms + 1 single sofa bed
- 2 en-suite full + 1 half
- Beach: 3 km
- Pet Friendly
- Overview
- Rates
- About South-West Puglia
Overview
Villa Babette is a modern luxury villa in Porto Selvaggio, ideal for guests seeking relaxation, privacy, and nature. Located just a few minutes from the protected natural park and the crystal-clear waters of the Ionian coast, this villa offers a serene setting surrounded by 1,200 m² of private green space. With its private pool, elegant outdoor areas, hammock zone, and family-friendly comforts, the villa is perfect for couples, small families, or groups who want a peaceful Puglia holiday villa near the sea.
Details
• Indoor size: 120 m²
• Outdoor area: 1,200 m²
• Bedrooms:
o Double bedroom with full en-suite bathroom
o Double bedroom with full en-suite bathroom
o Living room with 1 single sofa bed
• Bathrooms: 3 (2 full en-suite + 1 half)
• Floor: Ground floor
• Privacy: Fully enclosed, very private
• Year built: 2024
• Pets: Allowed
• Parking: On-site, fenced
• Pool: Private, independent
o 10 × 4 m
o Depth 0.40–1.40 m
Equipment
• Private pool
• Air conditioning & heating
• Wi-Fi
• Washing machine
• Iron & ironing board
• Dishwasher
• Oven, microwave, refrigerator, freezer
• Kitchen fully equipped
• TV
• Mosquito nets
• Garden furniture, hammocks, gazebo
• Children’s playground
• Patio & BBQ
• Bidet, hair dryer, shower
• Crib/cot
• Family friendly
• Quiet area
The prices include
• Utilities (water, electricity, heating)
• Bed linens and towels
• On-site fenced parking
• Pets: Allowed (included in price)
Extra cost
• Final cleaning: €180 per stay
• City tax: €1 per person per day
• Security deposit: €300
• Extra bed: €36 per person per day
Good to know
• Fully enclosed property with absolute privacy
• Family-friendly, with playground and large garden
• Modern villa built in 2024
• Pets permitted
Distances
• Beach: 3 km
• Shops & restaurants: < 1.5 km
• Public transit: < 1.5 km
View more villas on...
2026 Rates
• Extra bed: €36 per person per day over 4 guests
| From | To | Night price € | Week price € | Minimum stay |
|---|---|---|---|---|
| 2026-01-03 | 2026-01-10 | 352 | 2461 | 3 |
| 2026-01-10 | 2026-01-17 | 352 | 2461 | 3 |
| 2026-01-17 | 2026-01-24 | 352 | 2461 | 3 |
| 2026-01-24 | 2026-01-31 | 352 | 2461 | 3 |
| 2026-01-31 | 2026-02-07 | 352 | 2461 | 3 |
| 2026-02-07 | 2026-02-14 | 352 | 2461 | 3 |
| 2026-02-14 | 2026-02-21 | 352 | 2461 | 3 |
| 2026-02-21 | 2026-02-28 | 352 | 2461 | 3 |
| 2026-02-28 | 2026-03-07 | 352 | 2461 | 3 |
| 2026-03-07 | 2026-03-14 | 352 | 2461 | 3 |
| 2026-03-14 | 2026-03-21 | 352 | 2461 | 3 |
| 2026-03-21 | 2026-03-28 | 352 | 2461 | 3 |
| 2026-03-28 | 2026-04-04 | 352 | 2461 | 3 |
| 2026-04-04 | 2026-04-11 | 352 | 2461 | 3 |
| 2026-04-11 | 2026-04-18 | 352 | 2461 | 3 |
| 2026-04-18 | 2026-04-25 | 352 | 2461 | 3 |
| 2026-04-25 | 2026-05-02 | 352 | 2461 | 3 |
| 2026-05-02 | 2026-05-09 | 352 | 2461 | 3 |
| 2026-05-09 | 2026-05-16 | 352 | 2461 | 3 |
| 2026-05-16 | 2026-05-23 | 352 | 2461 | 3 |
| 2026-05-23 | 2026-05-30 | 352 | 2461 | 3 |
| 2026-05-30 | 2026-06-06 | 348 | 2438 | 3 |
| 2026-06-06 | 2026-06-13 | 375 | 2626 | 3 |
| 2026-06-13 | 2026-06-20 | 397 | 2781 | 3 |
| 2026-06-20 | 2026-06-27 | 397 | 2781 | 3 |
| 2026-06-27 | 2026-07-04 | 428 | 2996 | 3 |
| 2026-07-04 | 2026-07-11 | 428 | 2996 | 3 |
| 2026-07-11 | 2026-07-18 | 535 | 3746 | 3 |
| 2026-07-18 | 2026-07-25 | 535 | 3746 | 3 |
| 2026-07-25 | 2026-08-01 | 642 | 4494 | 3 |
| 2026-08-01 | 2026-08-08 | 642 | 4494 | 3 |
| 2026-08-08 | 2026-08-15 | 642 | 4494 | 7 |
| 2026-08-15 | 2026-08-22 | 642 | 4494 | 7 |
| 2026-08-22 | 2026-08-29 | 489 | 3424 | 3 |
| 2026-08-29 | 2026-09-05 | 428 | 2996 | 3 |
| 2026-09-05 | 2026-09-12 | 428 | 2996 | 3 |
| 2026-09-12 | 2026-09-19 | 352 | 2461 | 3 |
| 2026-09-19 | 2026-09-26 | 352 | 2461 | 3 |
| 2026-09-26 | 2026-10-03 | 352 | 2461 | 3 |
| 2026-10-03 | 2026-10-10 | 352 | 2461 | 3 |
| 2026-10-10 | 2026-10-17 | 352 | 2461 | 3 |
| 2026-10-17 | 2026-10-24 | 352 | 2461 | 3 |
| 2026-10-24 | 2026-10-31 | 352 | 2461 | 3 |
| 2026-10-31 | 2026-11-07 | 352 | 2461 | 3 |
| 2026-11-07 | 2026-11-14 | 352 | 2461 | 3 |
| 2026-11-14 | 2026-11-21 | 352 | 2461 | 3 |
| 2026-11-21 | 2026-11-28 | 352 | 2461 | 3 |
| 2026-11-28 | 2026-12-05 | 352 | 2461 | 3 |
| 2026-12-05 | 2026-12-12 | 352 | 2461 | 3 |
| 2026-12-12 | 2026-12-19 | 352 | 2461 | 3 |
| 2026-12-19 | 2026-12-26 | 352 | 2461 | 3 |
| 2026-12-26 | 2027-01-02 | 352 | 2461 | 3 |
2027 Rates
| From | To | Night price € | Week price € | Minimum stay |
|---|---|---|---|---|
| 2027-01-02 | 2027-01-09 | 352 | 2461 | 3 |
| 2027-01-09 | 2027-01-16 | 352 | 2461 | 3 |
| 2027-01-16 | 2027-01-23 | 352 | 2461 | 3 |
| 2027-01-23 | 2027-01-30 | 352 | 2461 | 3 |
| 2027-01-30 | 2027-02-06 | 352 | 2461 | 3 |
| 2027-02-06 | 2027-02-13 | 352 | 2461 | 3 |
| 2027-02-13 | 2027-02-20 | 352 | 2461 | 3 |
| 2027-02-20 | 2027-02-27 | 352 | 2461 | 3 |
| 2027-02-27 | 2027-03-06 | 352 | 2461 | 3 |
| 2027-03-06 | 2027-03-13 | 352 | 2461 | 3 |
| 2027-03-13 | 2027-03-20 | 352 | 2461 | 3 |
| 2027-03-20 | 2027-03-27 | 352 | 2461 | 3 |
| 2027-03-27 | 2027-04-03 | 352 | 2461 | 3 |
| 2027-04-03 | 2027-04-10 | 352 | 2461 | 3 |
| 2027-04-10 | 2027-04-17 | 352 | 2461 | 3 |
| 2027-04-17 | 2027-04-24 | 352 | 2461 | 3 |
| 2027-04-24 | 2027-05-01 | 352 | 2461 | 3 |
| 2027-05-01 | 2027-05-08 | 352 | 2461 | 3 |
| 2027-05-08 | 2027-05-15 | 352 | 2461 | 3 |
| 2027-05-15 | 2027-05-22 | 352 | 2461 | 3 |
| 2027-05-22 | 2027-05-29 | 352 | 2461 | 3 |
| 2027-05-29 | 2027-06-05 | 352 | 2461 | 3 |
| 2027-06-05 | 2027-06-12 | 397 | 2781 | 3 |
| 2027-06-12 | 2027-06-19 | 397 | 2781 | 3 |
| 2027-06-19 | 2027-06-26 | 397 | 2781 | 3 |
| 2027-06-26 | 2027-07-03 | 428 | 2996 | 3 |
| 2027-07-03 | 2027-07-10 | 428 | 2996 | 3 |
| 2027-07-10 | 2027-07-17 | 535 | 3746 | 3 |
| 2027-07-17 | 2027-07-24 | 535 | 3746 | 3 |
| 2027-07-24 | 2027-07-31 | 642 | 4494 | 3 |
| 2027-07-31 | 2027-08-07 | 642 | 4494 | 3 |
| 2027-08-07 | 2027-08-14 | 642 | 4494 | 7 |
| 2027-08-14 | 2027-08-21 | 642 | 4494 | 7 |
| 2027-08-21 | 2027-08-28 | 489 | 3424 | 3 |
| 2027-08-28 | 2027-09-04 | 428 | 2996 | 3 |
| 2027-09-04 | 2027-09-11 | 428 | 2996 | 3 |
| 2027-09-11 | 2027-09-18 | 352 | 2461 | 3 |
| 2027-09-18 | 2027-09-25 | 352 | 2461 | 3 |
| 2027-09-25 | 2027-10-02 | 352 | 2461 | 3 |
| 2027-10-02 | 2027-10-09 | 352 | 2461 | 3 |
| 2027-10-09 | 2027-10-16 | 352 | 2461 | 3 |
| 2027-10-16 | 2027-10-23 | 352 | 2461 | 3 |
| 2027-10-23 | 2027-10-30 | 352 | 2461 | 3 |
| 2027-10-30 | 2027-11-06 | 352 | 2461 | 3 |
| 2027-11-06 | 2027-11-13 | 352 | 2461 | 3 |
| 2027-11-13 | 2027-11-20 | 352 | 2461 | 3 |
| 2027-11-20 | 2027-11-27 | 352 | 2461 | 3 |
| 2027-11-27 | 2027-12-04 | 352 | 2461 | 3 |
| 2027-12-04 | 2027-12-11 | 352 | 2461 | 3 |
| 2027-12-11 | 2027-12-18 | 352 | 2461 | 3 |
| 2027-12-18 | 2027-12-25 | 352 | 2461 | 3 |
| 2027-12-25 | 2028-01-01 | 352 | 2461 | 3 |
Availability
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Villa Babette area is one of the most beautiful protected natural parks in Puglia, known for its pine forests, rocky coves, crystal waters, and incredible sunsets. Ideal for nature lovers, hikers, and sea enthusiasts looking for relaxation in authentic Salento.






































